Search Results

Sort by: By Sector

1. Gap Inc. - sector: Apparel/Accessories | score: 52

2. Jones Apparel Group - sector: Apparel/Accessories | score: 20

3. Nike - sector: Apparel/Accessories | score: 83

4. Levi Strauss - sector: Apparel/Accessories | score: 58

5. VF Corporation - sector: Apparel/Accessories | score: 6

6. Limited Brands - sector: Apparel/Accessories | score: 35

7. Liz Claiborne - sector: Apparel/Accessories | score: 7



8. SAB Miller - sector: Beverages-Beer | score: 44

9. Molson Coors Brewing - sector: Beverages-Beer | score: 44

10. Anheuser-Busch InBev - sector: Beverages-Beer | score: 54



11. Siemens* - sector: Electronics | score: 64

12. Motorola - sector: Electronics | score: 67

13. Apple - sector: Electronics | score: 52

14. Canon - sector: Electronics | score: 71

15. Nokia - sector: Electronics | score: 66

16. IBM - sector: Electronics | score: 76

17. Hewlett-Packard - sector: Electronics | score: 79

18. Hitachi - sector: Electronics | score: 59

19. Toshiba - sector: Electronics | score: 71

20. Samsung - sector: Electronics | score: 56

21. Sony - sector: Electronics | score: 62

22. Dell - sector: Electronics | score: 57



23. CBS - sector: Media | score: 13

24. Viacom - sector: Media | score: 3

25. General Electric* - sector: Media | score: 74

26. Time Warner - sector: Media | score: 36

27. News Corporation - sector: Media | score: 68

28. Disney - sector: Media | score: 47



29. Sara Lee - sector: Food Products | score: 33

30. Nestlé - sector: Food Products | score: 63

31. Unilever - sector: Food Products | score: 80

32. Coca-Cola Company - sector: Food Products | score: 66

33. Stonyfield Farm - sector: Food Products | score: 81

34. Group Danone - sector: Food Products | score: 64

35. Kraft Foods - sector: Food Products | score: 58

36. ConAgra Foods - sector: Food Products | score: 31

37. Kellogg - sector: Food Products | score: 42

38. General Mills - sector: Food Products | score: 49

39. PepsiCo - sector: Food Products | score: 62



40. Starbucks - sector: Food Services | score: 51

41. Yum! Brands - sector: Food Services | score: 30

42. Burger King - sector: Food Services | score: 10

43. Wendy's Arby's Group - sector: Food Services | score: 2

44. McDonald's - sector: Food Services | score: 30

45. Darden Restaurants - sector: Food Services | score: 33



46. Clorox - sector: Household Products | score: 27

47. Avon - sector: Household Products | score: 51

48. Colgate-Palmolive - sector: Household Products | score: 59

49. Procter & Gamble - sector: Household Products | score: 63

50. Kimberly-Clark - sector: Household Products | score: 59

51. L'Oreal - sector: Household Products | score: 68



52. Yahoo! - sector: Internet/Software | score: 46

53. Microsoft - sector: Internet/Software | score: 61

54. Amazon.com - sector: Internet/Software | score: 14

55. eBay - sector: Internet/Software | score: 53

56. Google - sector: Internet/Software | score: 52



57. Deutsche Post World Net/DHL - sector: Consumer Shipping | score: 68

58. FedEx - sector: Consumer Shipping | score: 55

59. US Postal Service - sector: Consumer Shipping | score: 56

60. UPS - sector: Consumer Shipping | score: 69



61. Carlson - sector: Hotels | score: 12

62. Hilton - sector: Hotels | score: 23

63. Hyatt - sector: Hotels | score: 13

64. Marriott - sector: Hotels | score: 51

65. Starwood - sector: Hotels | score: 24

66. Wyndham - sector: Hotels | score: 25



67. US Airways - sector: Airlines | score: 43

68. SkyWest - sector: Airlines | score: 0

69. AirTran - sector: Airlines | score: 5

70. Delta Airlines - sector: Airlines | score: 40

71. Southwest Airlines - sector: Airlines | score: 40

72. American Airlines - sector: Airlines | score: 48

73. United Airlines - sector: Airlines | score: 37

74. British Airways - sector: Airlines | score: 36

75. Continental Airlines - sector: Airlines | score: 37

76. Alaska Airlines - sector: Airlines | score: 23

77. JetBlue - sector: Airlines | score: 33

78. ExpressJet - sector: Airlines | score: 7



79. US Bancorp - sector: Commercial Banking | score: 25

80. Capital One - sector: Commercial Banking | score: 12

81. PNC Financial Services - sector: Commercial Banking | score: 3

82. Regions - sector: Commercial Banking | score: 1

83. SunTrust - sector: Commercial Banking | score: 2

84. Wells Fargo - sector: Commercial Banking | score: 27

85. Royal Bank of Scotland - sector: Commercial Banking | score: 55

86. Deutsche Bank - sector: Commercial Banking | score: 66

87. JP Morgan Chase - sector: Commercial Banking | score: 63

88. Citigroup - sector: Commercial Banking | score: 67

89. Bank of America - sector: Commercial Banking | score: 60

90. HSBC - sector: Commercial Banking | score: 67



91. Chicco - sector: Toys & Children's Equipment | score: 0

92. Evenflo - sector: Toys & Children's Equipment | score: 0

93. Chelsea & Scott - sector: Toys & Children's Equipment | score: 0

94. Britax - sector: Toys & Children's Equipment | score: 0

95. Peg Perego - sector: Toys & Children's Equipment | score: 0

96. Playmates - sector: Toys & Children's Equipment | score: 0

97. MEGA Brands - sector: Toys & Children's Equipment | score: 0

98. JAKKS Pacific - sector: Toys & Children's Equipment | score: 0

99. Dorel Industries - sector: Toys & Children's Equipment | score: 2

100. Newell Rubbermaid - sector: Toys & Children's Equipment | score: 4

101. Lego - sector: Toys & Children's Equipment | score: 13

102. Mattel - sector: Toys & Children's Equipment | score: 18

103. Hasbro - sector: Toys & Children's Equipment | score: 40



104. Novartis - sector: Pharmaceuticals | score: 55

105. Eli Lilly - sector: Pharmaceuticals | score: 52

106. Merck & Co. - sector: Pharmaceuticals | score: 51

107. Sanofi-Aventis - sector: Pharmaceuticals | score: 50

108. Wyeth - sector: Pharmaceuticals | score: 36

109. Amgen - sector: Pharmaceuticals | score: 20

110. Bristol-Myers Squibb - sector: Pharmaceuticals | score: 57

111. Abbott Laboratories - sector: Pharmaceuticals | score: 56

112. Roche - sector: Pharmaceuticals | score: 58

113. AstraZeneca - sector: Pharmaceuticals | score: 76

114. Johnson & Johnson - sector: Pharmaceuticals | score: 75

115. Baxter International - sector: Pharmaceuticals | score: 66

116. GlaxoSmithKline - sector: Pharmaceuticals | score: 60

117. Pfizer - sector: Pharmaceuticals | score: 60

118. Schering-Plough - sector: Pharmaceuticals | score: 60

119. Genentech - sector: Pharmaceuticals | score: 58



120. Whirlpool - sector: Large Appliances | score: 61

121. BSH Group - sector: Large Appliances | score: 45

122. AB Electrolux - sector: Large Appliances | score: 45

123. Miele - sector: Large Appliances | score: 23

124. Emerson Electric - sector: Large Appliances | score: 21

125. Kenmore - sector: Large Appliances | score: 17

126. LG Electronics - sector: Large Appliances | score: 49



127. Steelcase - sector: Home and Office Furniture | score: 53

128. Spring Air - sector: Home and Office Furniture | score: 0

129. Simmons - sector: Home and Office Furniture | score: 4

130. Serta - sector: Home and Office Furniture | score: 1

131. Select Comfort - sector: Home and Office Furniture | score: 1

132. Tempur-Pedic - sector: Home and Office Furniture | score: 1

133. Fortune Brands - sector: Home and Office Furniture | score: 4

134. Furniture Brands International - sector: Home and Office Furniture | score: 0

135. HNI Corporation - sector: Home and Office Furniture | score: 13

136. La-Z-Boy - sector: Home and Office Furniture | score: 16

137. Leggett and Platt, Inc. - sector: Home and Office Furniture | score: 15

138. Masco - sector: Home and Office Furniture | score: 39

139. Sealy - sector: Home and Office Furniture | score: 16

140. Herman Miller - sector: Home and Office Furniture | score: 46